Product Name:
Rat Matrix Metalloproteinase 1 (MMP-1) ELISA Kit
Cat.#:
JL12139
Regulatory Status:
Alternative:
CLGN; CLG1; Collagenase; Interstitial Collagenase; Vertebrate Collagenase; Fibroblast Collagenase
Detection Method:
ELISA
Assay Type:
Sandwich
Detection Range:
0.15-10ng/mL
Sensitivity:
0.05ng/mL
Specificity:
This kit recognizes Rat MMP-1 in samples. No significant cross-reactivity or interference between Rat MMP-1 and analogues was observed.
Sample Type:
Serum, plasma, tissue homogenates, cell lysates, cell culture supernates and other biological fluids
Assay Procedure:

Research Area:
Cancer
Product Datasheets
| MMP-1
Interstitial collagenase, also known as fibroblast collagenase and matrix metalloproteinase-1 (MMP-1), is an enzyme that is encoded by the MMP1 gene.The gene is part of a cluster of MMP genes which localize to chromosome 11q22.3. MMP-1 was the first vertebrate collagenase both purified to homogeneity as a protein, and cloned as a cDNA. MMP-1 has an estimated molecular mass of 54 kDa.| Typical data
As the OD values of the standard curve may vary according to the conditions of the actual assay performance (e.g. operator, pipetting technique, wash technique or temperature effects), the operator should establish a standard curve for each test. Typical standard curve and data are provided below for reference only.Concentration (ng/mL) | 10 | 5 | 2.5 | 1.25 | 0.62 | 0.31 | 0.15 | 0 |
OD | 2.39 | 1.48 | 0.86 | 0.51 | 0.32 | 0.23 | 0.18 | 0.07 |
Corrected OD | 2.32 | 1.41 | 0.79 | 0.44 | 0.25 | 0.16 | 0.11 | - |
| Repeatability
Intra-assay Precision (Precision within an assay):CV% < 10%; Inter-assay Precision (Precision between assays):CV% < 10%| Recovery
The recovery of Rat MMP-1 spiked at three different levels in samples throughout the range of the assay was evaluated in various matrices.Sample Type | Range(%) | Average Recovery(%) |
Serum(n=8) | 85-101 | 96 |
Plasma(n=8) | 92-105 | 103 |
Cell Culture Supernates(n=8) | 96-108 | 105 |
| Linearity
Samples were spiked with high concentrations of Rat MMP-1 and diluted with Universal Diluent to produce samples with values within the range of the assay.Serum(n=4) | Plasma(n=4) | Cell Culture Supernates(n=4) | ||
1 : 2 | Range (%) | 84-95 | 86-96 | 90-110 |
Average (%) | 91 | 93 | 96 | |
1 : 4 | Range (%) | 89-103 | 87-108 | 105-115 |
Average (%) | 94 | 98 | 109 |






Size
Quantity
Price ($)
48T


360 / 360
96T


460 / 460